Please Login or Register to see the link.
| Please Login or Register to see the link. | 6.2 |
|---|---|
| Please Login or Register to see the link. | |
| Please Login or Register to see the link. | 6.683°S, 147.307°E |
| Please Login or Register to see the link. | 70.7 km (43.9 miles) |
| Please Login or Register to see the link. | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
| Please Login or Register to see the link. | 35 km (20 miles) ENE of Lae, New Guinea, PNG 220 km (135 miles) ESE of Goroka, New Guinea, PNG 310 km (190 miles) N of PORT MORESBY, Papua New Guinea 2385 km (1480 miles) NNW of BRISBANE, Queensland, Australia |
| Please Login or Register to see the link. | horizontal +/- 12.7 km (7.9 miles); depth +/- 4.7 km (2.9 miles) |
| Please Login or Register to see the link. | NST=427, Nph=520, Dmin=923 km, Rmss=1.08 sec, Gp= 11°, M-type=teleseismic moment magnitude (Mw), Version=9 |
| Please Login or Register to see the link. |
|
| Please Login or Register to see the link. | us2010veb7 |
If you liked my post, feel free to subscribe to my rss feeds

























BlogoSquare